| S. No. | Product | Therapeutic Area | DMF / Tech File | US DMF | EU DMF | CEP | China DMF |
|---|---|---|---|---|---|---|---|
| 1 | Omeprazole | Gastroenterology | ✓ | ✓ | - | ✓ | - |
| 2 | Pantoprazole Sodium Sesquihydrate | Gastroenterology | ✓ | ✓ | - | ✓ | ✓ |
| 3 | Esomeprazole Magnesium Trihydrate | Gastroenterology | ✓ | ✓ | - | ✓ | - |
| 4 | Esomeprazole Magnesium Dihydrate | Gastroenterology | ✓ | - | - | - | - |
| 5 | Esomeprazole Sodium | Gastroenterology | ✓ | - | ✓ | - | - |
| 6 | Omeprazole Sodium | Gastroenterology | ✓ | - | ✓ | - | - |
| 7 | Omeprazole Magnesium | Gastroenterology | ✓ | - | - | - | - |
| 8 | Fenofibrate | Hypercholesterolemia | ✓ | - | - | ✓ | - |
| 9 | Tamsulosin Hcl | Benign Prostatic Hypertrophy Agent | ✓ | - | - | - | - |
| 10 | Dexlansoprazole | Gastroenterology | ✓ | - | - | - | - |
| 11 | Rabeprazole Sodium | Gastroenterology | ✓ | - | - | - | ✓ |
| 12 | Ilaprazole | Gastroenterology | ✓ | - | - | - | - |
| 13 | Pregabalin | Anti Convulsant | ✓ | - | - | - | - |
| 14 | Febuxostat | Hyperuricemia and Gout | ✓ | - | - | - | - |
| 15 | Rivaroxaban | Anti Thrombotic | ✓ | - | - | ✓ | - |
| 16 | Lansoprazole | Gastroenterology | ✓ | - | - | - | - |
| 17 | Itraconazole | Anti Fungal | ✓ | - | - | - | - |
| 18 | Oseltamivir Phosphate | Anti Viral | ✓ | - | - | ✓ | ✓ |
| 19 | Ramelteon | Insomnia | ✓ | - | - | - | - |
| 20 | Chlorzoxazone | Skeletal muscle relaxant | ✓ | - | - | - | - |
| 21 | Mirabegron | Overactive Bladder | ✓ | - | - | ✓ | - |
| 22 | Posaconazole | Anti Fungal | ✓ | - | - | - | - |
| 23 | Bosentan Monohydrate | PAH | ✓ | - | - | - | - |
| 24 | Anti Viral | Gastroenterology | ✓ | ✓ | - | - | - |
| 25 | Aprepitant | Anti Emetics | ✓ | - | - | - | - |
| 26 | Bilastine | Rhino-Conjunctivitis | ✓ | - | - | - | - |
| 27 | Sitagliptin Phospate Monohydrate | Anti Diabetic | ✓ | - | - | ✓ | - |
| 28 | Bempedoic Acid | Hypercholesterolemia | ✓ | ✓ | - | - | - |
| S. No. | Product | Therapeutic Area | DMF / Tech File | US DMF | EU DMF | CEP | China DMF |
|---|---|---|---|---|---|---|---|
| 1 | Remdesivir | Anti Viral | ✓ | - | - | - | - |
| 2 | Molnupiravir | Anti Viral | ✓ | - | - | - | - |
| 3 | Carbidopa | Decarboxylase inhibitors | ✓ | - | - | - | - |
| 4 | Acotiamide HCL | Gastroenterology | ✓ | - | - | - | - |
| 5 | Apixaban | Anti Thrombotic | ✓ | - | - | - | - |
For API & CRAMS related enquiries, please send your enquiry to e.api@everestorganicsltd.com
Copyright © 2022 Everest Organics Limited. All Rights Reserved.