General information about company | |
Scrip code | 524790 |
NSE Symbol | |
MSEI Symbol | |
ISIN | INE334C01029 |
Name of the company | EVEREST ORGANICS LIMITED |
Whether company is SME | No |
Class of Security | Equity Shares |
Type of report | Quarterly |
Quarter Ended / Half year ended/Date of Report (For Prelisting / Allotment) | 31-03-2019 |
Date of allotment / extinguishment (in case Capital Restructuring selected) / Listing Date | |
Shareholding pattern filed under | Regulation 31 (1) (b) |
Declaration | |||||
Sr. No. | Particular | Yes/No | Promoter and Promoter Group | Public shareholder | Non Promoter- Non Public |
1 | Whether the Listed Entity has issued any partly paid up shares? | No | No | No | No |
2 | Whether the Listed Entity has issued any Convertible Securities ? | No | No | No | No |
3 | Whether the Listed Entity has issued any Warrants ? | No | No | No | No |
4 | Whether the Listed Entity has any shares against which depository receipts are issued? | No | No | No | No |
5 | Whether the Listed Entity has any shares in locked-in? | Yes | Yes | No | No |
6 | Whether any shares held by promoters are pledge or otherwise encumbered? | No | No | ||
7 | Whether company has equity shares with differential voting rights? | No | No | No | No |
Table I - Summary Statement holding of specified securities | |||||||||||
Category (I) | Category of shareholder (II) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | |||
No of Voting (XIV) Rights | Total as a % of (A+B+C) | ||||||||||
Class eg: X | Class eg:y | Total | |||||||||
(A) | Promoter & Promoter Group | 9 | 5861360 | 5861360 | 73.27 | 5861360 | 5861360 | 73.27 | |||
(B) | Public | 7422 | 2138640 | 2138640 | 26.73 | 2138640 | 2138640 | 26.73 | |||
(C) | Non Promoter- Non Public | ||||||||||
(C1) | Shares underlying DRs | ||||||||||
(C2) | Shares held by Employee Trusts | ||||||||||
Total | 7431 | 8000000 | 8000000 | 100 | 8000000 | 8000000 | 100 |
Table I - Summary Statement holding of specified securities | |||||||||||||||
Category (I) | Category of shareholder (II) | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | |||||||
No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | ||||||||||||
(A) | Promoter & Promoter Group | 73.27 | 2311720 | 39.44 | 5861360 | ||||||||||
(B) | Public | 26.73 | 1581358 | ||||||||||||
(C) | Non Promoter- Non Public | ||||||||||||||
(C1) | Shares underlying DRs | ||||||||||||||
(C2) | Shares held by Employee Trusts | ||||||||||||||
Total | 100 | 2311720 | 28.9 | 7442718 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | ||||||||||||
Sr. | Category & Name of the Shareholders (I) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | ||||
No of Voting (XIV) Rights | Total as a % of Total Voting rights | |||||||||||
Class eg: X | Class eg:y | Total | ||||||||||
A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | |||||||||||
(1) | Indian | |||||||||||
(a) | Individuals/Hindu undivided Family | 6 | 1806686 | 1806686 | 22.58 | 1806686 | 1806686 | 22.58 | ||||
(d) | Any Other (specify) | 1 | 3885546 | 3885546 | 48.57 | 3885546 | 3885546 | 48.57 | ||||
Sub-Total (A)(1) | 7 | 5692232 | 5692232 | 71.15 | 5692232 | 5692232 | 71.15 | |||||
(2) | Foreign | |||||||||||
(a) | Individuals (NonResident Individuals/ Foreign Individuals) | 2 | 169128 | 169128 | 2.11 | 169128 | 169128 | 2.11 | ||||
Sub-Total (A)(2) | 2 | 169128 | 169128 | 2.11 | 169128 | 169128 | 2.11 | |||||
Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 9 | 5861360 | 5861360 | 73.27 | 5861360 | 5861360 | 73.27 | |||||
B | Table III - Statement showing shareholding pattern of the Public shareholder | |||||||||||
(1) | Institutions | |||||||||||
(f) | Financial Institutions/ Banks | 2 | 2214 | 2214 | 0.03 | 2214 | 2214 | 0.03 | ||||
Sub-Total (B)(1) | 2 | 2214 | 2214 | 0.03 | 2214 | 2214 | 0.03 | |||||
( 3 ) | Non-institutions | |||||||||||
(a(i)) | Individuals - i.Individual shareholders holding nominal share capital up to Rs. 2 lakhs. | 7200 | 1089178 | 1089178 | 13.61 | 1089178 | 1089178 | 13.61 | ||||
(a(ii)) | Individuals - ii. Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs. | 3 | 339047 | 339047 | 4.24 | 339047 | 339047 | 4.24 | ||||
(e) | Any Other (specify) | 217 | 708201 | 708201 | 8.85 | 708201 | 708201 | 8.85 | ||||
Sub-Total (B)(3) | 7420 | 2136426 | 2136426 | 26.71 | 2136426 | 2136426 | 26.71 | |||||
Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3) | 7422 | 2138640 | 2138640 | 26.73 | 2138640 | 2138640 | 26.73 | |||||
C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | |||||||||||
Total ( A+B+C2 ) | 7431 | 8000000 | 8000000 | 100 | 8000000 | 8000000 | 100 | |||||
Total (A+B+C ) | 7431 | 8000000 | 8000000 | 100 | 8000000 | 8000000 | 100 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | |||||||||
Sr. | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | ||
No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | ||||||
A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | ||||||||
(1) | Indian | ||||||||
(a) | 22.58 | 501829 | 27.78 | 1806686 | |||||
(d) | 48.57 | 1809891 | 46.58 | 3885546 | |||||
Sub-Total (A)(1) | 71.15 | 2311720 | 40.61 | 5692232 | |||||
(2) | Foreign | ||||||||
(a) | 2.11 | 0 | 0 | 169128 | |||||
Sub-Total (A)(2) | 2.11 | 0 | 0 | 169128 | |||||
Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 73.27 | 2311720 | 39.44 | 5861360 | |||||
B | Table III - Statement showing shareholding pattern of the Public shareholder | ||||||||
(1) | Institutions | ||||||||
(f) | 0.03 | 2214 | |||||||
Sub-Total (B)(1) | 0.03 | 2214 | |||||||
( 3 ) | Non-institutions | ||||||||
(a(i)) | 13.61 | 746060 | |||||||
(a(ii)) | 4.24 | 339047 | |||||||
(e) | 8.85 | 494037 | |||||||
Sub-Total (B)(3) | 26.71 | 1579144 | |||||||
Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3) | 26.73 | 1581358 | |||||||
C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | ||||||||
Total ( A+B+C2 ) | 100 | 2311720 | 28.9 | 7442718 | |||||
Total (A+B+C ) | 100 | 2311720 | 28.9 | 7442718 |
Individuals/Hindu undivided Family | ||||||||||||||||||||
Searial No. | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||||
Name of the Shareholders (I) | SRI KAKARLAPUDI SRI HARI RAJU | SRI KAKARLAPUDI KRISHNA VENI | HARI KRISHNA SK | SK G PARVATHI | KAKARLAPUDI RAJU SITARAMA | SRI KAKARLAPUDI SIRISHA | ||||||||||||||
PAN (II) | ALFPS8010E | ALFPS8020C | AXCPS4114Q | BCOPS9011C | CQAPK8400N | DZSPS8890C | ||||||||||||||
No. of fully paid up equity shares held (IV) | 1544334 | 1440 | 5996 | 31752 | 113508 | 109656 | ||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 1544334 | 1440 | 5996 | 31752 | 113508 | 109656 | ||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 19.3 | 0.02 | 0.07 | 0.4 | 1.42 | 1.37 | ||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg:X | 1544334 | 1440 | 5996 | 31752 | 113508 | 109656 | ||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 1544334 | 1440 | 5996 | 31752 | 113508 | 109656 | ||||||||||||||
Total as a % of Total Voting rights | 19.3 | 0.02 | 0.07 | 0.4 | 1.42 | 1.37 | ||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(Xi)(a) As a % of (A+B+C2) | 19.3 | 0.02 | 0.07 | 0.4 | 1.42 | 1.37 | ||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | 501829 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
As a % of total Shares held (b) | 32.49 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 1544334 | 1440 | 5996 | 31752 | 113508 | 109656 | ||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Shareholder type |
Individuals/Hindu undivided Family | ||||||||||||||||||||
Searial No. | ||||||||||||||||||||
Name of the Shareholders (I) | Click here to go back | |||||||||||||||||||
PAN (II) | Total | |||||||||||||||||||
No. of fully paid up equity shares held (IV) | 1806686 | |||||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 1806686 | |||||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 22.58 | |||||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg:X | 1806686 | |||||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 1806686 | |||||||||||||||||||
Total as a % of Total Voting rights | 22.58 | |||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(Xi)(a) As a % of (A+B+C2) | 22.58 | |||||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | 501829 | |||||||||||||||||||
As a % of total Shares held (b) | 27.78 | |||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 1806686 | |||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Shareholder type |
Any Other (specify) | ||||||||||||||||||||
Searial No. | 1 | |||||||||||||||||||
Category | Bodies Corporate | Click here to go back | ||||||||||||||||||
Name of the Shareholders (I) | VEERAT FINANCE & INVESTMENT LIMITED | |||||||||||||||||||
PAN (II) | AABCV9151F | Total | ||||||||||||||||||
No. of the Shareholders (I) | 1 | 1 | ||||||||||||||||||
No. of fully paid up equity shares held (IV) | 3885546 | 3885546 | ||||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 3885546 | 3885546 | ||||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 48.57 | 48.57 | ||||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 3885546 | 3885546 | ||||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 3885546 | 3885546 | ||||||||||||||||||
Total as a % of Total Voting rights | 48.57 | 48.57 | ||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 48.57 | 48.57 | ||||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | 1809891 | 1809891 | ||||||||||||||||||
As a % of total Shares held (b) | 46.58 | 46.58 | ||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 3885546 | 3885546 | ||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Shareholder type |
Individuals (NonResident Individuals/ Foreign Individuals) | ||||||||||||||||||||
Searial No. | 1 | 2 | ||||||||||||||||||
Name of the Shareholders (I) | NADIMPALLI V RAJU | RAJAGOPAL RAO RANGINENI | Click here to go back | |||||||||||||||||
PAN (II) | ANBPN6327K | BLOPR3150E | Total | |||||||||||||||||
No. of fully paid up equity shares held (IV) | 112788 | 56340 | 169128 | |||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 112788 | 56340 | 169128 | |||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 1.41 | 0.7 | 2.11 | |||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 112788 | 56340 | 169128 | |||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 112788 | 56340 | 169128 | |||||||||||||||||
Total as a % of Total Voting rights | 1.41 | 0.7 | 2.11 | |||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 1.41 | 0.7 | 2.11 | |||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | 0 | 0 | 0 | |||||||||||||||||
As a % of total Shares held (b) | 0 | 0 | 0 | |||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 112788 | 56340 | 169128 | |||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Shareholder type |
Individuals - ii. Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs. | ||||||||||||||||||||
Searial No. | 1 | 2 | ||||||||||||||||||
Name of the Shareholders (I) | PRASANNA CHALLA | AJAY KUMAR KAYAN | Click here to go back | |||||||||||||||||
PAN (II) | AARPC9149D | AGGPK0892G | Total | |||||||||||||||||
No. of fully paid up equity shares held (IV) | 129553 | 185232 | 314785 | |||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 129553 | 185232 | 314785 | |||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 1.62 | 2.32 | 3.93 | |||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 129553 | 185232 | 314785 | |||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 129553 | 185232 | 314785 | |||||||||||||||||
Total as a % of Total Voting rights | 1.62 | 2.32 | 3.93 | |||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 1.62 | 2.32 | 3.93 | |||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 129553 | 185232 | 314785 | |||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |
Any Other (specify) | ||||||||||||||||||||
Searial No. | 1 | 2 | 3 | 4 | 5 | |||||||||||||||
Category | Bodies Corporate | Bodies Corporate | Clearing Members | Non-Resident Indian (NRI) | Non-Resident Indian (NRI) | |||||||||||||||
Category / More than 1 percentage | Category | More than 1 percentage of shareholding | Category | Category | More than 1 percentage of shareholding | |||||||||||||||
Name of the Shareholders (I) | EVEREST ORGANICS LIMITED UNCLAIMED SUSPENSE ACCOUNT | M P MANOJ MAHADEV | Click here to go back | |||||||||||||||||
PAN (II) | AAACE4400F | AAUPM3746K | Total | |||||||||||||||||
No. of the Shareholders (I) | 75 | 1 | 27 | 115 | 1 | 217 | ||||||||||||||
No. of fully paid up equity shares held (IV) | 238310 | 187056 | 5025 | 464866 | 91732 | 708201 | ||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 238310 | 187056 | 5025 | 464866 | 91732 | 708201 | ||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 2.98 | 2.34 | 0.06 | 5.81 | 1.15 | 8.85 | ||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 238310 | 187056 | 5025 | 464866 | 91732 | 708201 | ||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 238310 | 187056 | 5025 | 464866 | 91732 | 708201 | ||||||||||||||
Total as a % of Total Voting rights | 2.98 | 2.34 | 0.06 | 5.81 | 1.15 | 8.85 | ||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 2.98 | 2.34 | 0.06 | 5.81 | 1.15 | 8.85 | ||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 227474 | 187056 | 5025 | 261538 | 91732 | 494037 | ||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |